
Property Attributes
- MLS#188172
- TypeBackup
- CountyCOCONINO
- CityFlagstaff
- Area145 - Flagstaff Townsite
- NeighborhoodThe Views at Butler
- Zip86001
- StyleSingle Level
- Year Built2022
- Taxes$ 2500
- Price$ 424,400
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage810
Listing Provided Courtesy Of:
Long Realty in the Pines Downtown
Data Source:
Northern Arizona Association of REALTORS® (NAAR)
Property Description
THE VIEWS AT BUTLER NOW OPEN FOR SALES! The name says it all! On the corner of Butler & Beaver right in Downtown Flagstaff. This 5-story community was tastefully designed to accentuate THE VIEWS off each deck of the 32 luxury units! Living the high life at 7000' feet is a breeze at The Views at Butler, just a step from Northern Arizona University & the nightlife in downtown. Watch the sunset reflect off the San Francisco Peaks while BBQ'ing on the oversized Roof-Top Viewing Deck & lounge area. Opportunity for a 1, 2 or 3 bed. Convenience & ease are built into the community w key fob elevator, a trash shoot on every level & standard A/C. Beyond the aesthetic & downtown life vibe! Location, Convenience, Views & Community. It's the perfect home for you!
Price History | |
---|---|
12/9/2021 | Listed $421,900 |
General Features
Construction | Frame-Wood |
---|---|
Construction Status | Under Construction |
HOA Fees | 270.00 |
HOA Frequency | Monthly |
HOA Transfer Fee | 0.00 |
Heating | Forced Air, Natural Gas |
Interior Features | Fire Sprinklers, Smoke Detector |
Laundry Y/N | In Hallway, Separate Room |
New Construction | Yes |
Possession | At COE |
Property SubType | Condominium |
Property Type | A |
Region | 10 - North West City |
Roof | Asphalt Shingle |
Status | Pending - Take Backup |
Style | Single Level |
Unit Number | 503 |
Utilities Available | City Sewer, Electric, Natural Gas, Telephone, TV Cable |
View | Mountains, Panoramic, San Francisco Peaks |
Windows | Double Pane, Low-E |
Year Built | 2022 |
Interior Features
Dining Room Features | Kit/DR Combo |
---|---|
Floor Covering | Carpet, Ceramic Tile |
Kitchen Features | Dishwasher, Disposal, Microwave, Range/Oven Gas |
Laundry: Other | Closet - Stackable |
Living Room Features | Great Room |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Approx Lot SqFt | 0.00 |
---|---|
Approx SqFt | 810.00 |
Exterior | Brick Veneer, Composite |
Exterior Amenities | Covered Patio, Dogs/Cats OK |
Exterior Amenities: Other | Rooftop BBQs |
Foundation | Slab |
Garage Capacity | 0.00 |
Garage Type | None |
Garage Type: Other | limited cov'rd parkn |
Lot Size | 0.00 |
Road Maintenance | City |
Roads | Paved |
Snow Removal | City, HOA |
Terrain | Level |
Vegetation | Mixed |
Vegetation Density | Lightly Treed |
Views: Other | Downtown |
Water Source | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool